|
|
|
|
|
by cleanbrowsing
3000 days ago
|
|
Pushed a shell script to compare all of them from your location: https://github.com/cleanbrowsing/dnsperftest $ sh ./dnstest.sh |sort -k 22 -n
test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 Average
cloudflare 1 ms 1 ms 1 ms 4 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.30
norton 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2.00
neustar 2 ms 2 ms 2 ms 2 ms 1 ms 2 ms 2 ms 2 ms 2 ms 22 ms 3.90
cleanbrowsing 11 ms 23 ms 11 ms 11 ms 11 ms 11 ms 11 ms 13 ms 12 ms 11 ms 12.50
google 4 ms 4 ms 3 ms 21 ms 21 ms 61 ms 3 ms 21 ms 21 ms 22 ms 18.10
opendns 2 ms 2 ms 2 ms 39 ms 2 ms 75 ms 2 ms 21 ms 39 ms 13 ms 19.70
comodo 22 ms 23 ms 22 ms 22 ms 22 ms 22 ms 22 ms 22 ms 22 ms 23 ms 22.20
quad9 10 ms 37 ms 10 ms 10 ms 10 ms 145 ms 10 ms 10 ms 10 ms 20 ms 27.20
yandex 177 ms 216 ms 178 ms 182 ms 186 ms 177 ms 183 ms 174 ms 186 ms 222 ms 188.10
adguard 199 ms 210 ms 200 ms 201 ms 202 ms 202 ms 199 ms 200 ms 198 ms 201 ms 201.20
|
|