Hacker News new | ask | show | jobs
by culot 3006 days ago
I added Charter (71.10.216.1) to the list, and in Mid-michigan via Charter, they consistently come out ahead by a clear margin for me:

  charter        15 ms   15 ms   15 ms   16 ms   15 ms   15 ms   15 ms   15 ms   15 ms   30 ms     16.60
  norton         22 ms   23 ms   30 ms   28 ms   23 ms   23 ms   22 ms   21 ms   22 ms   31 ms     24.50
  neustar        24 ms   26 ms   23 ms   25 ms   25 ms   23 ms   28 ms   23 ms   23 ms   39 ms     25.90
  cloudflare     25 ms   27 ms   33 ms   62 ms   26 ms   26 ms   27 ms   27 ms   27 ms   26 ms     30.60
  comodo         37 ms   37 ms   36 ms   38 ms   38 ms   36 ms   38 ms   38 ms   38 ms   37 ms     37.30
  quad9          33 ms   33 ms   45 ms   46 ms   51 ms   40 ms   33 ms   34 ms   35 ms   34 ms     38.40
  opendns        44 ms   40 ms   41 ms   59 ms   30 ms   32 ms   30 ms   38 ms   40 ms   33 ms     38.70
  google         36 ms   40 ms   22 ms   31 ms   18 ms   138 ms  21 ms   32 ms   30 ms   30 ms     39.80
  cleanbrowsing  62 ms   77 ms   65 ms   64 ms   67 ms   74 ms   63 ms   63 ms   63 ms   63 ms     66.10
  adguard        128 ms  131 ms  125 ms  124 ms  124 ms  134 ms  127 ms  134 ms  124 ms  132 ms    128.30
  yandex         160 ms  154 ms  160 ms  154 ms  165 ms  163 ms  153 ms  152 ms  159 ms  157 ms    157.70
Norton, Neustar, and Cloudflare consistently vie for the top spots next to Charter on all of the runs I've done. Occasionally Google mixes it up for the #2 spot as well, but Neustar, Norton, and Cloudflare just edge them out most of the time.