Hacker News new | ask | show | jobs
by talldan 3000 days ago
From Perth, Western Australia:

                  test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average
    cloudflare2nd  94 ms   81 ms   81 ms   79 ms   97 ms   90 ms   85 ms   89 ms   84 ms   78 ms     85.80
    cloudflare     74 ms   316 ms  69 ms   83 ms   77 ms   69 ms   85 ms   69 ms   82 ms   74 ms     99.80
    neustar        98 ms   100 ms  99 ms   102 ms  107 ms  113 ms  113 ms  112 ms  106 ms  100 ms    105.00
    adguard        154 ms  133 ms  133 ms  91 ms   94 ms   133 ms  96 ms   95 ms   98 ms   99 ms     112.60
    norton         132 ms  138 ms  117 ms  118 ms  131 ms  147 ms  133 ms  143 ms  141 ms  141 ms    134.10
    cleanbrowsing  154 ms  142 ms  140 ms  137 ms  155 ms  178 ms  158 ms  115 ms  77 ms   111 ms    136.70
    quad9          187 ms  170 ms  168 ms  154 ms  156 ms  156 ms  165 ms  164 ms  170 ms  174 ms    166.40
    opendns        258 ms  128 ms  121 ms  135 ms  125 ms  317 ms  124 ms  266 ms  131 ms  119 ms    172.40
    google         148 ms  264 ms  153 ms  137 ms  225 ms  274 ms  74 ms   258 ms  136 ms  279 ms    194.80
    google2nd      149 ms  284 ms  159 ms  223 ms  257 ms  412 ms  125 ms  254 ms  134 ms  268 ms    226.50
    comodo         273 ms  290 ms  303 ms  286 ms  308 ms  280 ms  314 ms  302 ms  263 ms  299 ms    291.80
    yandex         511 ms  567 ms  482 ms  442 ms  516 ms  443 ms  477 ms  471 ms  449 ms  454 ms    481.20
1 comments

Are you using Telstra by chance? They have the worst routing I've ever seen. I've had huge problems getting good routes for their customers. I've had better luck with "IInet" customers.

I would be curious to see what the ping ms is for status.neocities.org, ideally it's coming from Sydney and not the states.

Not sure, actually! I'm just staying with someone at the moment. They're coincidentally changing broadband provider to this tomorrow - https://node1.com.au/