|
Looking at the graphs for US Budget deficit since 1980 there's a clear pattern to it, Republican administrations tend to increase it (or maintain in percentage-to-GDP), Democrats tend to lower it: Carter: year|deficit|increase|deficit-to-GDP
1977 $54 $78 2.6%
1978 $59 $73 2.5%
1979 $41 $55 1.6%
1980 $74 $81 2.6%
1981 $79 $90 2.5%
Reagan + Bush Sr.: 1981 $79 $90 2.5%
1982 $128 $144 3.8%
1983 $208 $235 5.7%
1984 $185 $195 4.6%
1985 $212 $251 4.9%
1986 $221 $302 4.8%
1987 $150 $225 3.1%
1988 $155 $252 3.0%
1989 $153 $255 2.7%
1990 $221 $376 3.7%
1991 $269 $432 4.4%
1992 $290 $399 4.5%
Clinton: 1992 $290 $399 4.5%
1993 $255 $347 3.7%
1994 $203 $281 2.8%
1995 $164 $281 2.1%
1996 $107 $251 1.3%
1997 $22 $188 0.3%
1998 ($69) $113 (0.8%)
1999 ($126) $130 (1.3%)
2000 ($236) $18 (2.3%)
Bush Jr.: 2000 ($236) $18 (2.3%)
2001 ($128) $133 (1.2%)
2002 $158 $421 1.4%
2003 $378 $555 3.3%
2004 $413 $596 3.4%
2005 $318 $554 2.4%
2006 $248 $574 1.8%
2007 $161 $501 1.1%
2008 $459 $1,017 3.1%
2009 $1,413 $1,885 9.8%
Obama: 2009 $1,413 $1,885 9.8%
2010 $1,294 $1,652 8.6%
2011 $1,300 $1,229 8.3%
2012 $1,077 $1,276 6.6%
2013 $680 $672 4.0%
2014 $485 $1,086 2.8%
2015 $442 $327 2.4%
2016 $585 $1,423 3.1%
Trump: 2017 $665 $671 3.4%
2018 $779 $1,271 3.8%
2019 $984 $1,203 4.6%
2020 $3,132 $4,226 15.0%
2021 $2,772 $1,484 12.1%
|