|
For what it's worth, I've been looking at HN front-page activity since 2007. I've recently classified the most frequently-appearing sites to give a breakdown of what type of content appears on the front page (as typified by site). Taking two arbitrary years, 2009 (after HN got reasonably established) and 2022 (most recent full year data), what's notable is that general news sites are less prevalent, and that programming content (mostly links to specific languages and/or source repos) more prevalent in the more recent period. 2009 Posts: 10950 Sites: 1129 Submitters: 1440
Class Stories Votes (mean) Comments (mean)
UNCLASSIFIED: 3741 3741 1.00 3741 1.00
blog: 1930 1930 1.00 1930 1.00
n/a: 1734 43045 24.82 45495 26.24
tech news: 1118 1118 1.00 1118 1.00
general news: 878 878 1.00 878 1.00
corporate comm.: 450 450 1.00 450 1.00
business news: 407 407 1.00 407 1.00
academic / science: 337 337 1.00 337 1.00
programming: 316 316 1.00 316 1.00
general interest: 124 124 1.00 124 1.00
software: 90 90 1.00 90 1.00
2022 Posts: 10950 Sites: 1158 Submitters: 1398
Class Stories Votes (mean) Comments (mean)
UNCLASSIFIED: 4844 4844 1.00 4844 1.00
programming: 1146 1146 1.00 1146 1.00
blog: 1123 1123 1.00 1123 1.00
n/a: 864 167707 194.11 125736 145.53
academic / science: 567 567 1.00 567 1.00
general news: 444 444 1.00 444 1.00
corporate comm.: 406 406 1.00 406 1.00
tech news: 400 400 1.00 400 1.00
social media: 252 252 1.00 252 1.00
general interest: 222 222 1.00 222 1.00
Notes:- The "(mean)" columns have bad data, I need to fix my code. The others should be reasonable. - "UNCLASSIFIED" are sites I've not manually classified. They tend to follow roughly the same overall distribution, though more blogs and fewer news sources. - "n/a" are posts without a site, typically an "Ask", "Tell", "Who's Hiring", or similar post. Keep in mind that even "general news" is often about science, technology, or tech-adjacent business, legislation, court decisions, etc. |
(I was counting "stories" as both "votes" and "comments", which is obvious on eyeballing the values. The difference between "++" and "+= votes / += comments". Sigh.)
Actual / corrected data:
2009
2022