|
|
|
|
|
by dredmorbius
1062 days ago
|
|
Update on the votes/comments/mean values: turns out that the votes and comments counters were also bad, given my accumulator code (I'd thought this was a reporting issue). The story counts are legit however. (I was counting "stories" as both "votes" and "comments", which is obvious on eyeballing the values. The difference between "++" and "+= votes / += comments". Sigh.) Actual / corrected data: 2009 Posts: 10,950 Sites: 1,129 Submitters: 1,440
Class Stories Votes (mean) Comments (mean)
UNCLASSIFIED: 3741 208521 55.74 90426 24.17
blog: 1930 121329 62.86 53561 27.75
n/a: 1734 84356 48.65 89256 51.47
tech news: 1118 58870 52.66 29115 26.04
general news: 878 41661 47.45 25054 28.54
corporate comm.: 450 30740 68.31 13541 30.09
business news: 407 20064 49.30 11748 28.86
academic / science: 337 16806 49.87 6951 20.63
programming: 316 19170 60.66 7820 24.75
general interest: 124 7081 57.10 3370 27.18
2022 Posts: 10,950 Sites: 1,158 Submitters: 1,398
Class Stories Votes (mean) Comments (mean)
UNCLASSIFIED: 4844 1440894 297.46 767619 158.47
programming: 1146 308222 268.95 117139 102.22
blog: 1123 322989 287.61 202251 180.10
n/a: 864 334550 387.21 250608 290.06
academic / science: 567 130608 230.35 73908 130.35
general news: 444 158965 358.03 154772 348.59
corporate comm.: 406 144991 357.12 85870 211.50
tech news: 400 122049 305.12 92895 232.24
social media: 252 124105 492.48 87830 348.53
general interest: 222 53305 240.11 47007 211.74
|
|