Hacker News new | ask | show | jobs
user: rh12503
created: 2021-04-19
karma: 120

submissions:

0 points | 0 comments
Show HN: Triangula can now create polygonal art from images
1 points | 1 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
Show HN: I built a tool to generate triangulated art from images
296 points | 69 comments
Triangula: An iterative algorithm to generate high quality triangulated images
1 points | 0 comments