Hacker News new | ask | show | jobs
by staunch 6030 days ago
We have some! http://news.ycombinator.com/item?id=330582

    40-50                  66 (25.00%)
    50-60                  52 (19.70%)
    30-40                  42 (15.91%)
    60-70                  35 (13.26%)
    80+                    21 (7.95%)
    70-80                  16 (6.06%)
    5-20                   14 (5.30%)
    20-30                  11 (4.17%)
    0-4                     7 (2.65%)
    264 points over 9 options
2 comments

Here's the same table sorted by hours for easier reading:

  hours  count  percent
  0-4     7     3
  5-20   14     5
  20-30  11     4
  30-40  42     16
  40-50  66     25
  50-60  52     20
  60-70  35     13
  70-80  16     6
  80+    21     8
Cool, but you can't say "it's getting out of hand" from a single data point.
What is wrong with you HN? "Getting out of hand" relates to the rate of change. Not a single data point.