|
|
|
|
|
by Cyther606
4186 days ago
|
|
https://github.com/def-/LPATHBench/blob/master/nim.nim Statistics (on an x86_64 Intel Core2Quad Q9300): Lang Time [ms] Memory [KB] Compile Time [ms] Compressed Code [B]
Nim 1400 1460 893 486
C++ 1478 2717 774 728
D 1518 2388 1614 669
Rust 1623 2632 6735 934
Java 1874 24428 812 778
OCaml 2384 4496 125 782
Go 3116 1664 596 618
Haskell 3329 5268 3002 1091
LuaJit 3857 2368 - 519
Lisp 8219 15876 1043 1007
Racket 8503 130284 24793 741
|
|
I've been wanting to learn one of the up and coming languages (Rust, D, Go, etc.). Would Nim be a good choice?