Hacker News new | ask | show | jobs
by fprintf 4480 days ago
I like ReST as well.

It's more powerful and looks much cleaner

// e.g. how do you write footnotes in markdown? And how do you do this in markdown?

  +------------+------------+-----------+
  | Header 1   | Header 2   | Header 3  |
  +============+============+===========+
  | body row 1 | column 2   | column 3  |
  +------------+------------+-----------+
  | body row 2 | Cells may span columns.|
  +------------+------------+-----------+
  | body row 3 | Cells may  | - Cells   |
  +------------+ span rows. | - contain |
  | body row 4 |            | - blocks. |
  +------------+------------+-----------+
2 comments

Since basic Markdown is so basic, multiple incompatible flavours of Markdown have cropped up, including Pandoc-Markdown, which can do footnotes.
in pandoc-markdown a footnote[^1] would be written like this.

[^1]: My footnote here

Here's a link to pandoc's markdown flavor, which includes tables: http://johnmacfarlane.net/pandoc/demo/example9/pandocs-markd...