|
Macs MacBook Neo: $699 (up from $599) +16.7%
13-inch MacBook Air: $1,299 (up from $1,099) +18.2%
15-inch MacBook Air: $1,499 (up from $1,299) +15.4%
M5 MacBook Pro: $1,999 (up from $1,699) +17.7%
M5 Pro MacBook Pro: $2,499 (up from $2,199) +13.6%
M5 Max MacBook Pro: $4,099 (up from $3,599) +13.9%
iMac: $1,499 (up from $1,299) +15.4%
M4 Max Mac Studio: $2,499 (up from $1,999) +25.0%
M3 Ultra Mac Studio: $5,299 (up from $3,999) +32.5%
Pads iPad: $449 (up from $349) +28.7%
11-inch iPad Air: $749 (up from $599) +25.0%
13-inch iPad Air: $949 (up from $749) +26.7%
11-inch iPad Pro: $1,199 (up from $999) +20.0%
13-inch iPad Pro: $1,499 (up from $1,299) +15.4%
iPad mini: $599 (up from $499) +20.0%
More products Apple TV 4K: $199 (up from $129) +54.3%
HomePod: $349 (up from $299) +16.7%
HomePod mini: $129 (up from $99) +30.3%
Vision Pro: $3,699 (up from $3,499) +5.7%
Price elasticity, and supply and demand, and all that Econ 101 stuff... these numbers confirm there is no demand for the Vision Pro. (= |