Hacker News new | ask | show | jobs
by joe_mamba 37 days ago
>Ah yes, the total failure of checks notes 5 million copies of Slay the Spire 2 sold.

You forgot these gems:

  +-----------------------+------+--------------------+---------------------+
  | Game / Publication    | Year | Estimated Loss     | Layoffs / Fallout   |
  +-----------------------+------+--------------------+---------------------+
  | Concord               | 2024 | ~$400,000,000      | Studio Closed       |
  | Suicide Squad: KTJL   | 2024 | ~$200,000,000      | 50%+ of QA Cut      |
  | Skull & Bones         | 2024 | ~$150M - $200M     | Heavy Global Cuts   |
  | Star Wars Outlaws     | 2024 | ~$100M - $150M     | Massive Studio Cuts |
  | Hyenas                | 2023 | ~$100,000,000      | 240+ Staff Cut      |
  | Saints Row            | 2022 | ~$100,000,000      | Studio Closed       |
  | Highguard             | 2026 | ~$80M - $100M      | Studio Closed       |
  +-----------------------+------+--------------------+---------------------+
  | MEDIA & JOURNALISM STATUS UPDATES                                        |
  +-----------------------+------+--------------------+---------------------+
  | Game Informer         | 2024 | Brand Dissolved    | Shuttered by Owner  |
  | Polygon               | 2025 | Sold / Gutted      | Mass Editorial Cuts |
  | Eurogamer Network     | 2026 | Multi-Wave Cuts    | Core Teams Laid Off |
  | Giant Bomb            | 2025 | Dismantled         | Core Talent Left    |
  | Inverse & The Verge   | 2026 | Verticals Closed   | Sections Abolished  |
  | Launcher (Wash. Post) | 2023 | Verticals Closed   | Division Shut Down  |
  +-----------------------+------+--------------------+---------------------+
We still have to wait for Mixtape to see how much Larry Ellison's daughter lost out of her trust fund to make that garbage.

See the last two columns? Those are rookie numbers, we gotta pump those numbers up till we send them all to Doordash and Chili's, then the gaming industry can start to heal.