Year Military Spending (billions of RM) % of GDP
1933 0.7 1.0%
1934 4.0 5.1%
1935 5.5 7.0%
1936 10.3 12.2%
1937 11.5 12.7%
1938 17.2 17.2%
1939 38.0 23.0%
Did they build their military to go to war? Or were they force to go to war as the nature of their economy forced them?
Year Military Spending (billions of RM) % of GDP
1933 0.7 1.0%
1934 4.0 5.1%
1935 5.5 7.0%
1936 10.3 12.2%
1937 11.5 12.7%
1938 17.2 17.2%
1939 38.0 23.0%
Did they build their military to go to war? Or were they force to go to war as the nature of their economy forced them?