|
|
|
|
|
by szarnyasg
99 days ago
|
|
That's a good point. I re-ran the benchmark on two instances: - c8gd.4xlarge - this has a single 950 GB NVMe SSD. - c5ad.4xlarge - this has 2 x 300 GB disks, which I put in a RAID 0 array. There are no c6ad.4xlarge instances, so this is the closes NVMe-enabled approximate to ClickBench's most popular choice, c6a.4xlarge. I also added results from my local dev machine, a MacBook M1 Max with 64 GB RAM and 10 cores. Here are the results: | machine | cold_run_avg | cold_run_sum | hot_run_avg | hot_run_sum |
| -------------- | -----------: | -----------: | ----------: | ----------: |
| macbook m1 max | 0.48 | 20.68 | 0.43 | 18.60 |
| macbook neo | 1.39 | 59.73 | 1.26 | 54.27 |
| c8gd.4xlarge | 0.51 | 22.04 | 0.24 | 10.36 |
| c5ad.4xlarge | 1.29 | 54.14 | 0.55 | 22.91 |
| c6a.4xlarge | 3.37 | 145.08 | 1.11 | 47.86 |
| c8g.metal-48xl | 3.95 | 169.67 | 0.10 | 4.35 |
On the cold run, the MacBook is on par with the c5ad.4xlarge. The c8gd.4xlarge is about ~2.5x faster on the cold run.I know this is moving the goalpost, however, it's quite interesting that both of these cloud instances with instance-attached storage are still outperformed by the M1 Max (which is 4+ years old) on the cold run. And they would quite likely lose against the latest MacBook Pro with the M5 Pro/Max on both the cold and the hot runs. But that's an experiment for another day. |
|