Hacker News new | ask | show | jobs
by albert_roca 173 days ago

  EXPECTED OUTPUT:
  
  OBJECT      | UNIFIED           | GR                | DIFF %
  -----------------------------------------------------------------
  Electron    | 2.53264e+22       | 2.53262e+22       | 0.00084794
  Proton      | 2.53264e+22       | 2.53262e+22       | 0.00084794
  Earth       | 9.81997e+00       | 9.81997e+00       | 0.00000000
  Sun         | 2.73810e+02       | 2.73810e+02       | 0.00000000
  Neutron Star| 2.74798e+12       | 2.74798e+12       | 0.00000000
  Sgr A* (Lim)| 7.14606e+07       | 7.14606e+07       | 0.00000000
  -----------------------------------------------------------------
  
  PHASE 2: G DERIVATION
  Formula:   G = (hbar * c * 2 * (1 + alpha/3)^2) / (mp^2 * 4^64)
  Derived G: 6.67424397056e-11
  CODATA G:  6.67430000000e-11
  Diff:      8.39 ppm (within 22 ppm uncertainty)