|
>because the richest country on Earth can't be bothered to provide for its citizens The USA spends more on healthcare per person than any other country Locations 2024 2023 2022 2021 2020
USA 14,885 13,818 12,898 12,375 11,926
Switz. 9,963 9,301 9,089 8,392 7,621
Norway 9,393 8,909 8,533 7,890 7,221
Germany 9,365 8,503 8,652 8,103 7,364
Nederl. 8,436 7,615 7,517 7,317 6,516
Austria 8,401 7,697 7,700 7,465 6,295
Luxemb. 8,162 7,247 6,854 6,432 5,859
Sweden 7,871 7,364 6,977 6,617 6,069
Ireland 7,813 7,027 6,748 6,221 5,619
Belgium 7,750 7,178 6,906 6,554 6,097
Austral 7,469 7,015 6,907 6,546 5,819
France 7,354 6,848 6,701 6,395 5,874
Canada 7,301 7,046 6,876 6,906 6,209
Denmark 7,071 6,555 6,661 6,913 6,147
Iceland 6,770 6,134 5,956 5,556 5,010
UK 6,747 6,412 6,188 5,785 5,381
New Zea 6,700 6,479 6,480 5,213 4,571
Finland 6,655 6,276 5,765 5,395 4,967
Japan 5,790 5,619 5,984 5,454 4,855
Slovenia 5,527 4,556 4,353 3,894 3,756
Spain 5,346 4,927 4,744 4,405 3,996
Portugal 5,212 4,713 4,594 4,208 3,555
Italy 5,164 4,847 4,744 4,409 4,027
Czechia 5,014 4,570 4,394 4,462 4,098
Korea 4,797 4,586 4,634 4,106 3,618
Israel 4,352 3,840 3,682 3,358 3,015
Poland 4,284 3,560 3,066 2,752 2,510
Slovakia 4,021 3,280 3,126 2,922 2,449
Lithuani 3,870 3,306 3,242 3,146 3,092
Chile 3,749 3,396 3,113 2,848 2,489
https://en.wikipedia.org/wiki/List_of_countries_by_total_hea... |