|
I commiserate, yet it's way more than $850B. Current spending for fiscal year 2025 was $1.5T (Trillion). It's the Unreported Data* tab. Clearer if you click one month back on 10. [1] https://www.usaspending.gov/explorer/budget_function Per the same USA Spending .gov site, military spending by year has been: 2024: $1,358,253,371,219 14.03%
2023: $1,297,012,666,574 13.90%
2022: $1,160,975,500,606 12.85%
2021: $1,117,832,172,120 11.11%
2020: $1,098,916,637,102 12.03%
2019: $1,060,561,779,405 15.97%
2018: $995,628,286,613 15.77%
2017: $931,355,381,711 15.39%
It's supposedly "the official open data source of federal spending information" |