|
No offense, but there it this chart, and what this tells me, maybe just me, is that gaming is a niche within VR, not even majority use case. Zuck is probably right about VR/AR being the next big social media, only he's wrong that it'll be like Facebook/Instagram type of social media; it's old Twitter type of social media. [1]: Most played VR games Rank Name Curr 24h pk All-time
1. VRChat 33,032 46,652 66,824
2. War Thunder 26,388 65,589 121,318
3. PAYDAY 2 23,513 31,619 247,709
4. No Man's Sky 22,509 46,010 212,613
5. OBS Studio 11,434 22,388 27,334
6. Phasmophobia 7,716 22,789 112,717
7. Forza Hz 5 4,940 13,617 81,096
8. Assetto Corsa 3,885 13,598 19,796
9. OVR Adv. Sett. 3,030 4,299 6,418
10. Tabletop Sim. 2,902 7,755 37,198
1: https://steamdb.info/charts/?tagid=21978 |