|
|
|
|
|
by adamdecaf
376 days ago
|
|
There's quite the mix of languages involved! -------------------------------------------------------------------------------
Language files blank comment code
-------------------------------------------------------------------------------
YAML 452 158 693 161655
JSON 396 1 0 155975
JavaScript 7 21 4513 123150
TypeScript 741 7913 19645 80869
XML 66 5208 1006 60935
Java 725 7380 2283 37863
Scala 272 3275 1423 25395
CSV 146 0 0 25335
Markdown 86 5019 21 9228
SVG 12 5 1749 9130
HTML 39 52 4 4073
Maven 16 61 87 1963
SCSS 47 380 85 1662
Scheme 5 121 0 864
Python 13 185 96 668
Bourne Shell 17 94 127 541
DOS Batch 2 30 0 268
CSS 1 17 0 81
Properties 9 0 24 60
Text 3 1 0 35
TOML 1 6 0 26
Dockerfile 1 8 1 19
INI 1 0 0 7
SQL 4 0 0 5
-------------------------------------------------------------------------------
SUM: 3062 29935 31757 699807
-------------------------------------------------------------------------------
|
|
Listing every config language and a few lines of CI or whatever scripts shit is misleading.
I see nothing other than typical boring enterprise/big gov crap here (which is fine, and expected).