Hacker News new | ask | show | jobs
by Y_Y 532 days ago
Quick comparison with exact and one Newton-Raphson:

  Value | True | Fast | Fast+Newton
  ----------------------------------------
   0.1 | 10.000 | 11.200 | 9.8560
   0.5 | 2.0000 | 2.0000 | 2.0000
   1.0 | 1.0000 | 1.0000 | 1.0000
   2.0 | 0.5000 | 0.5000 | 0.5000
   5.0 | 0.2000 | 0.2187 | 0.1982
  10.0 | 0.1000 | 0.1094 | 0.0991
(where the extra correction was done with:

  y *= (2.0f - x*y);
)