No need to speculate: links with the actual data were provided; you can check for yourself that the comparison really isn't all that crazy. Both vehicles have comparable engines, but with the F-350 being much lighter it can achieve much higher accelerations and top speeds. In terms of dimensions they are quite similar as well.
ChatGPT-produced summary for the lazy:
+----------------------+----------------------+----------------------+
| Feature | M4 Sherman Tank | Ford F-350 Crew Cab |
+----------------------+----------------------+----------------------+
| Mass | 66,800–84,000 lb | ~7,000–9,000 lb |
| | (30.3–38.1 tonnes) | (3.2–4.1 tonnes) |
+----------------------+----------------------+----------------------+
| Length | 19 ft 2 in–20 ft 7 in| 20 ft 11 in–23 ft 11 in |
| | (5.84–6.27 m) | (6.27–7.28 m) |
+----------------------+----------------------+----------------------+
| Width | 8 ft 7 in–9 ft 10 in | 6 ft 7 in–7 ft 11 in |
| | (2.62–3.00 m) | (2.03–2.43 m) |
+----------------------+----------------------+----------------------+
| Height | 9 ft 0 in–9 ft 9 in | 6 ft 4 in–6 ft 9 in |
| | (2.74–2.97 m) | (1.93–2.06 m) |
+----------------------+----------------------+----------------------+
| Engine | Gasoline/Diesel: | Gasoline/Diesel: |
| | 350–450 hp (260–336 kW)| 385–475 hp (287–354 kW)|
+----------------------+----------------------+----------------------+
| Power/Weight | 10.46–13.49 hp/ton | ~43–53 hp/ton |
| | (8.60–11.09 kW/t) | (36–44 kW/t) |
+----------------------+----------------------+----------------------+
These are not really comparable vehicles anymore than a wheelbarrow and a sailboat are comparable. Sure you can compare them but there is no useful purpose to doing so. You are actively being dishonest and misleading by trying to push this comparison.
ChatGPT-produced summary for the lazy: