Hacker News new | ask | show | jobs
by johnydoe 742 days ago
I’m not familiar with their original pricing, can anyone list the changes?
2 comments

Previously (prices are without VAT and the 0,50 € for IPv4):

    | Name | vCPU | RAM  | SSD   | Price  |
    |------|------|------|-------|--------|
    | CX11 | 1    | 2 GB | 20 GB |  3,29 €|
    | CX21 | 2    | 4 GB | 40 GB |  4,85 €|
    | CX31 | 2    | 8 GB | 80 GB |  9,20 €|
    | CX41 | 4    | 16 GB| 160 GB| 16,90 €|
    | CX51 | 8    | 32 GB| 240 GB| 32,40 €|
Now:

    | Name | vCPU | RAM  | SSD   | Price  |
    |------|------|------|-------|--------|
    | CX22 | 2    | 4 GB | 40 GB |  3,29 €|
    | CX32 | 4    | 8 GB | 80 GB |  6,30 €|
    | CX42 | 8    | 16 GB| 160 GB| 15,90 €|
    | CX52 | 16   | 32 GB| 320 GB| 31,90 €|
I seem to recall they had intel and and at same