|
|
|
|
|
by dorianmariefr
890 days ago
|
|
I gives this for reference: traceroute6 to cv6.poinsignon.org (2001:bc8:3eff:c0::ff) from 2a01:e34:ec68:5f30:6ce3:1ef7:b198:a396, 64 hops max, 28 byte packets
1 2a01:e34:ec68:5f30::1 2.320 ms 2.028 ms 1.642 ms
2 * * *
3 * * *
4 * * *
5 2001:bc8:0:2::11 4.029 ms 4.608 ms 4.318 ms
6 *
2001:bc8:0:2::20 5.587 ms
2001:bc8:0:2::26 4.422 ms
7 2001:bc8:400:1::8e 4.689 ms
2001:bc8:400:100::cb 4.666 ms 4.945 ms
8 2001:bc8:400:1::13e 1017.472 ms * 813.992 ms
9 hello 3.597 ms 3.785 ms 3.915 ms
10 my.name.is.louis.poinsignon 3.914 ms 3.750 ms 4.083 ms
11 i.am.a.network.and.systems.engineer 5.913 ms 4.322 ms 3.886 ms
12 this.is.my.resume.over.traceroute 3.832 ms 3.833 ms 3.860 ms
13 o---experience---o 3.275 ms 4.009 ms 3.529 ms
14 2021.apple.engineer.sf.usa 3.496 ms 4.197 ms 6.186 ms
15 2018.cloudflare.engineer.sf.usa 4.406 ms 3.754 ms 4.213 ms
16 2017.cloudflare.engineer.london.uk 3.704 ms 3.594 ms 5.262 ms
17 2016.cloudflare.engineer.intern.sf.usa 3.950 ms 4.165 ms 4.197 ms
18 o---education---o 14.514 ms 5.284 ms 5.510 ms
19 2015-2016.drexeluni.exchange.ce.philadelphia.usa 5.520 ms 4.718 ms 3.956 ms
20 2011-2016.utt.master.ce.france 3.853 ms 4.164 ms 4.386 ms
21 o---skills---o 3.928 ms 4.617 ms 5.827 ms
22 golang.c.python 3.833 ms 4.415 ms 3.647 ms
23 networks.linux.automation.kafka.clickhouse.kubernetes 4.706 ms 31.174 ms 5.454 ms
24 statistics.maths 4.595 ms 3.685 ms 3.952 ms
25 o---various---o 3.988 ms 5.320 ms 17.645 ms
26 swimming.karate.piano 4.509 ms 4.844 ms 6.080 ms
27 o---contact---o 12.460 ms 4.527 ms 3.768 ms
28 mail.jobs.at.poinsignon.org 6.822 ms 3.953 ms 3.670 ms
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * *
|
|