Hacker News new | ask | show | jobs
by sharemywin 1125 days ago
Does this seem right?

| Task | Distance Measure |

|-------------------------------|-----------------------|

| Document classification | Cosine Distance |

| Semantic search | Cosine Distance |

| Recommendation systems | Cosine Distance |

| Image recognition | Euclidean Distance (L2)|

| Speech recognition | Euclidean Distance (L2)|

| Handwriting analysis | Euclidean Distance (L2)|

| Recommendation systems | Inner Product (Dot Product)|

| Collaborative filtering | Inner Product (Dot Product)|

| Matrix factorization | Inner Product (Dot Product)|

| Image processing | L2-Squared Distance |

| Error detection and correction| Hamming Distance |

| DNA sequence comparison | Hamming Distance |

| Taxicab geometry | Manhattan Distance |

| Chessboard distance | Manhattan Distance |

1 comments

Yes