|
|
|
|
|
by codetrotter
1215 days ago
|
|
A few days ago I asked ChatGPT if “pannekake” and “kannepake” are anagrams of each other. It correctly stated that they are, but when it went on to prove that this was the case, it generated a table of the frequencies of the individual letters in these two words, and the table looked like this. Letter | Frequency in | Frequency in
| “pannekake” | “kannepake”
- - - - - - - - - - - - - - - - - - -
a | 2 | 2
e | 2 | 2
k | 2 | 2
n | 2 | 2
p | 2 | 2
This reminded me that yes indeed, AI just isn’t quite there yet. It got it right, but then it didn’t. It hallucinated the frequency count of the letter “p”, which occurs only once, not twice in each of those words. |
|