|
|
|
|
|
by mrmekon
1222 days ago
|
|
I've been tracking my costs for ~13 years. The cost here includes all equipment and ingredients over that time, including all of the unnecessary stuff that I bought for fun, like pH meters and titration gear. |-----------------+-------------------------------+--------|
| Years | | 12.92 |
| Liters | | 831.5 |
| Bottles | | 2494 |
| Cost (SEK) | | 35373 |
| Cost/year (SEK) | | 2738 |
| SEK/liter | | 42.54 |
| SEK/bottle | | 14.18 |
| USD/bottle | | 1.38 |
|-----------------+-------------------------------+--------|
It obviously matters what you brew and what you brew with. This is mostly pale ales and stouts. They certainly haven't all been great, but I've never dumped a batch, so there's no waste to account for. |
|