|
It is important to read that table correctly. It does not say "98.47% of Twitter donated to Dems". Rather it says: "Of the $968,749 contributions made by employees of Twitter, 98.47% of those contributions went to Dems." It says nothing about the number of people making those donations and thus nothing about the percent of the employees that made those contributions. (edit) It is also fun to extend that table to 2016 and before: https://www.opensecrets.org/orgs/twitter/totals?id=D00006711... Contributions by Party of Recipient
Cycle Total Democrats % to Dems Republicans % to Repubs
2022 $185,267 $165,969 99.73% $451 0.27%
2020 $968,749 $909,431 98.47% $14,137 1.53%
2018 $309,394 $295,722 96.38% $11,100 3.62%
2016 $858,596 $589,301 69.07% $263,945 30.93%
2014 $41,300 $23,300 88.59% $3,000 11.41%
2012 $35,529 $34,279 99.28% $250 0.72%
2008 $3,000 $3,000 100.00% $0 0.00%
|