|
|
|
|
|
by jtorsella
1373 days ago
|
|
If anyone is interested, here are the results on my M1 Pro running Asahi Linux: Min: 48.3
Max: 175.0
Mean: 133.0 I’ll try to copy the exact results once I have a browser on Asahi, but the general pattern is most pairs have >150ns and a few (0-1; 2-3,4,5; 3-4,5; 4-5; 6-7,8,9; 7-8,9; 8-9) are faster at about 50ns. Edit: The results from c2clat (a little slower, but the format is nicer) are below. CPU 0 1 2 3 4 5 6 7 8 9 0 0 59 231 205 206 206 208 219 210 210
1 59 0 205 215 207 207 209 209 210 210
2 231 205 0 40 42 43 180 222 224 213
3 205 215 40 0 43 43 212 222 213 213
4 206 207 42 43 0 44 182 227 217 217
5 206 207 43 43 44 0 215 215 217 217
6 208 209 180 212 182 215 0 40 43 45
7 219 209 222 222 227 215 40 0 43 43
8 210 210 224 213 217 217 43 43 0 44
9 210 210 213 213 217 217 45 43 44 0
|
|
min/max/mean - 34.6ns/57.7ns/39.1ns