|
|
|
|
|
by johnisgood
1952 days ago
|
|
Are they really anomalies? | Country | Homicide | Guns per 100 inhabitants |
| US | 4.46 | 120.5 |
| Serbia | 0.72 | 37.82 |
| Honduras | 28.65 | 9.9-11.24 |
| | | |
| Cyprus | 0.50 | 36.4 |
| Canada | 0.72 | 34.70 |
| Finland | 0.20 | 32.4 |
| ... | | |
| | | |
| Jamaica | 38.20 | 5.8 |
| Eswatini | 37.16 | 8.1 |
| Brazil | 23.93 | 8.6 |
| ... | | |
Are they anomalies, too, or what do you mean by anomaly? I do not want to edit the table anymore, but someone also mentioned Switzerland, indeed, extremely low rate of firearm-related homicide (0.13) with high rate of gun ownership (27.6-41.2). There are many more. |
|