|
10% is not correct, that's the max allowed by CA. SF is way lower, and set on an annual basis: https://sf.gov/information/allowable-rent-increases Here's from the last 10 years in SF: https://sfrb.org/sites/default/files/Document/Form/571%20All... Effective Period Amount of Increase
March 1, 2020 – February 28, 2021 1.8%
March 1, 2019 – February 29, 2020 2.6%
March 1, 2018 – February 28, 2019 1.6%
March 1, 2017 – February 28, 2018 2.2%
March 1, 2016 – February 28, 2017 1.6%
March 1, 2015 – February 29, 2016 1.9%
March 1, 2014 – February 28, 2015 1.0%
March 1, 2013 – February 28, 2014 1.9%
March 1, 2012 – February 28, 2013 1.9%
March 1, 2011 – February 29, 2012 0.5%
March 1, 2010 – February 28, 2011 0.1%
|