| > Are mortality statistics available to that sort of granularity and speed To answer my own question, yes https://www.gov.uk/government/statistics/weekly-all-cause-mo... I love gov.uk Week 9 commences March 2nd (I'm assuming the weeks are the same as ISO weeks) Week | Total dead(E+W) | Covid (UK) | Excess mortality
8 Feb24-Mar1 | 10,841 | 0 | ...
9 Mar 2-8 | 10,816 | 3 | no
10 Mar 9-15 | 10,895 | 32 | no
11 Mar 16-22 | 11,019 | 300 | no
12 Mar 23-29 | 10,645 | 1073 | no
13 Mar30-Apr5 | n/a | 3965 | yes -- England overall and 65+. not in Wales/Scotland/NI. Specific England regions - London, South East, E+W Midlands, North West
Note the graph showing the recent increase: https://i.imgur.com/McBopJql.pngThe next weekly report is out tomorrow, which should have the total death figures for week 13. It looks like in week 12 though, 10% of deaths in the UK were put down to COVID, but the total increase on the year before wasn't that high. Next week will be englightening Covid death figures from wikipedia. GovUK also have this, hospital admissions. Look at the massive fall over the last few weeks. https://assets.publishing.service.gov.uk/government/uploads/... |
That's pretty shocking. Pneumonia and respiratory has hardly moved (where is the wave???) yet there's a huge fall in emergency cardiac patients. That's worrying. It implies people having heart attacks are choosing not to go to hospital fast enough, even though they could.