Hacker News new | ask | show | jobs
by sa46 2584 days ago
> Elite-level women can beat 90% of all men.

I was curious about this so I looked at the percentiles for the Boston Marathon since the data is readily available.

Roughly speaking, the top 1% of women times lines up with top 10% for men so the data backs up your statement. After that, there's a pretty consistent 20% difference.

    %           Male Female
    0.00 02:09 02:21
    0.01 02:38 03:03
    0.10 03:00 03:27
    0.20 03:12 03:37
    0.30 03:22 03:45
    0.40 03:31 03:53
    0.50 03:41 04:00
    0.60 03:51 04:10
    0.70 04:04 04:22
    0.80 04:22 04:39
    0.90 04:50 05:05
    0.99 05:50 05:56
    1.00 07:58 07:19
Kaggle link: https://www.kaggle.com/jschaf/kernel3166aa9b08