|
They are absolutely targeting cities with large Asian populations. It's not random. This is the breakdown for incoming calls to the Nomorobo honeypot for 4/1/2018-4/23/18 that have called more than one line from 212-244-[0000-9999] (the last 4 digits change frequently, just like regular neighbor spoofing). Data source: Our honeypot consists of over 300k lines from around the country that people have gotten rid of, mostly due to getting so many robocalls. It's the main weapon that we use to build our blacklist. to_npa to_nxx calls lines city, st
646 233 1383 642 NEW YORK, NY
347 218 935 783 BROOKLYN, NY
415 965 266 266 BOLINAS, CA
917 563 192 147 NEW YORK, NY
718 878 176 152 FLUSHING, NY
617 767 57 56 SOMERVILLE, MA
562 200 56 56 LONG BEACH, CA
626 427 50 40 LOS ANGELES, CA
201 546 44 44 HACKENSACK, NJ
323 203 19 19 LOS ANGELES, CA
650 492 19 19 MOUNTAIN VIEW, CA
832 293 15 13 HOUSTON, TX
857 488 12 12 BOSTON, MA
845 262 10 10 SPRING VALLEY, NY
585 286 10 10 ROCHESTER, NY
949 393 9 9 MISSION VIEJO, CA
206 535 9 9 SEATTLE, WA
267 457 8 8 PHILADELPHIA, PA
716 989 7 7 BUFFALO, NY
310 400 7 7 LOS ANGELES, CA
510 250 7 7 OAKLAND, CA
516 279 6 6 GARDEN CITY, NY
929 200 6 5 FLUSHING, NY
909 214 3 3 ONTARIO, CA
315 982 3 3 UTICA, NY
848 260 3 3 METUCHEN, NJ
908 360 3 3 MILLINGTON, NJ
301 825 2 2 ROCKVILLE, MD
212 687 2 2 NEW YORK, NY
202 813 2 2 WASHINGTON, DC
|