Hacker News new | ask | show | jobs
by sajal83 2995 days ago
https://pulse.turbobytes.com/results/5ac1f967ecbe4078c200ee4...

Cloudflare consistently times out from these networks.

Netherlands - AS13127 Philippines - AS135132 Thailand - AS17552 (One of the largest consumer internet providers) US - AS7018 (AT&T)

3 comments

Probably some smart people working there using 1.1.1.1 for internal stuff instead of one of the reserved subnets (private or "for documentation").
I'm sure this is because 1.1.1.1 does not work everywhere well. Maybe with 1.0.0.1 it will work more reliable.
Yep you are right right.

    ~# mtr --report --address 192.168.2.2 1.1.1.1
    Start: Mon Apr  2 16:53:31 2018
    HOST: apu                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 192.168.2.1                0.0%    10    0.9   1.1   0.9   1.2   0.0
      2.|-- 10.137.128.1               0.0%    10   11.3  12.8  10.7  17.1   1.8
      3.|-- 10.246.253.133             0.0%    10    7.7   8.2   7.5   9.1   0.0
      4.|-- 10.185.94.203              0.0%    10    9.1   8.4   6.9   9.4   0.6
      5.|-- 10.185.94.25               0.0%    10    9.5   8.7   7.7  10.0   0.5
      6.|-- 61-91-220-101.static.asia  0.0%    10   11.7  11.7   8.6  25.7   5.2
      7.|-- 58-97-82-116.static.asian  0.0%    10   10.7  10.2   8.6  15.4   1.9
      8.|-- ppp-171-102-254-81.revip1  0.0%    10    9.2   9.2   7.1  10.8   0.9
      9.|-- ppp-171-102-250-134.revip  0.0%    10    8.4  10.0   8.4  11.3   0.7
     10.|-- ppp-171-102-250-149.revip  0.0%    10    9.0   9.7   9.0  10.9   0.3
     11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
    ~# mtr --report --address 192.168.2.2 1.0.0.1
    Start: Mon Apr  2 16:54:05 2018
    HOST: apu                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 192.168.2.1                0.0%    10    1.2   1.1   0.8   1.3   0.0
      2.|-- 10.137.128.1               0.0%    10   12.1  12.8   9.2  18.2   2.4
      3.|-- 10.246.253.133             0.0%    10    9.8   9.0   7.5  14.7   2.0
      4.|-- 10.185.94.203              0.0%    10    4.4   7.9   4.4   8.8   1.2
      5.|-- 10.185.94.17               0.0%    10    9.2   9.1   7.2  10.3   0.9
      6.|-- 61-91-220-55.static.asian  0.0%    10    9.7  10.6   8.0  17.2   2.6
      7.|-- 58-97-82-120.static.asian  0.0%    10   10.5   9.7   8.2  11.2   0.7
      8.|-- ppp-171-102-254-65.revip1  0.0%    10   10.5   9.7   8.8  10.7   0.0
      9.|-- ppp-171-102-254-227.revip  0.0%    10    8.9  13.1   8.8  44.0  10.8
     10.|-- 61-91-213-130.static.asia  0.0%    10   10.9   9.8   8.3  10.9   0.6
     11.|-- TIG-Net242-40.trueinterga  0.0%    10   15.0  14.1  10.9  16.1   1.8
     12.|-- TIG-Net245-243.trueinterg  0.0%    10   38.1  38.0  36.4  40.6   0.9
     13.|-- 13335.sgw.equinix.com      0.0%    10   37.4  38.6  36.4  48.5   3.5
     14.|-- 1dot1dot1dot1.cloudflare-  0.0%    10   36.9  36.3  35.0  36.9   0.5
Edit: Formating
I just got bite by this. If your ISP is AT&T (I have AT&T fiber) don't use 1.1.1.1, only use the CloudFlare secondary 1.0.0.1.

1.1.1.1 does not resolve.