Hacker News new | ask | show | jobs
by DanBC 3067 days ago
That information is available here, I think:

https://improvement.nhs.uk/resources/national-tariff-1719/

This workbook has a sheet for A&E treatment. https://improvement.nhs.uk/uploads/documents/Copy_of_Annex_A...

A&E prices 2017/18 Return to contents

		Tariff (£)	
    HRG code	HRG name	                             Type 1 and 2 Departments	Type 3 Departments
    Emergency Medicine, Any Investigation with Category 5 Treatment	          322 	63 
    Emergency Medicine, Category 3 Investigation with Category 4 Treatment	  293 	63 
    Emergency Medicine, Category 3 Investigation with Category 1-3 Treatment      212 	63 
    Emergency Medicine, Category 2 Investigation with Category 4 Treatment	  192 	63 
    Emergency Medicine, Category 2 Investigation with Category 3 Treatment	  161 	63 
    Emergency Medicine, Category 1 Investigation with Category 3-4 Treatment      113 	63 
    Emergency Medicine, Category 2 Investigation with Category 2 Treatment	  141 	63 
    Emergency Medicine, Category 2 Investigation with Category 1 Treatment	  130 	63 
    Emergency Medicine, Category 1 Investigation with Category 1-2 Treatment       91 	63 
    Emergency Medicine, Dental Care	                                           82 	63 
    Emergency Medicine, No Investigation with No Significant Treatment   	   63 	63 
    Emergency Medicine, Patient Dead On Arrival	                                   91 	63

Prices in GBP.
1 comments

This is very interesting, thanks for sharing. Although this does list prices, it seems to me that these are mandated/set prices, and not necessarily reflective of the true cost of the care provided. Unless... these prices are set with the goal to reach at least a break-even on any care provided? I suppose the overall health system has to break-even, unless it's running a deficit, but I honestly have no idea how that corresponds to the listed prices.

Apologies if I'm way off on this, I'm by no means an expert or have much experience/knowledge on this topic, but attempting to make some sense of it for comparison.