Hacker News new | ask | show | jobs
by heyalexej 3095 days ago
I run a network of a handful of sites that amass roughly 1MM hits per day. Over the last 14 days, my Ø CPM for pops is $2.74 across all countries, with the top CPMs being:

   Country	CPM
   US	  $11.175
   Nigeria	$5.519
   Italy	$4.104
   Iran   $3.636
   Japan	$3.596
   Grenada	$3.591
   Australia	$3.217
   Canada	$3.198
   Egypt	$2.459
   Panama	$2.384
   Germany	$2.244
   France	$2.199
   Israel	$2.146
   UK	  $2.109
   South Africa	$2.035
   Denmark	$1.733
   Finland	$1.732
   Sweden	$1.617
   Portugal	$1.579
   New Zealand	$1.545
   UAE	 $1.528
   Korea	$1.480
   Switzerland	$1.476
   Norway	$1.354
   Latvia	$1.233

EDIT: formatting
2 comments

The last 14 days are also the best CPMs for the entire year. In the middle of February, you're looking at closer to a third of this.
What network do you use? Are you popping every page? What is the nature of your content?
The nature is very similar to yours, except I use another social network as a content provider. I use a combination of the top ad networks and optimize placements based on payouts for a particular country. I do try to pop every page.