Hacker News new | ask | show | jobs
by rodionos 3399 days ago
CDC 500 Stats in tabular format. Top-25 by each metric:

https://apps.axibase.com/chartlab/1e6f3425

As for obesity, Philadelphia no longer keeps the crown:

  | city         | state        | metric | population | 
  |--------------|--------------|--------|------------| 
  | Dallas       | Texas        | 27.6   | 1197816    | 
  | Houston      | Texas        | 27.3   | 2099451    | 
  | Philadelphia | Pennsylvania | 27.2   | 1526006    | 
  | San Antonio  | Texas        | 26.1   | 1327407    | 
  | Chicago      | Illinois     | 25.4   | 2695598    | 
  | Phoenix      | Arizona      | 23.8   | 1445632    | 
  | Los Angeles  | California   | 21.1   | 3792621    | 
  | New York     | New York     | 21.1   | 8175133    | 
  | San Diego    | California   | 18.0   | 1307402    | 

  > SELECT t1.tags.cityname as 'city', t1.tags.statedesc as 'state', t1.value as   'metric', t2.value as 'population'
    FROM 'cdc.nccd.data_value' t1
    JOIN 'cdc.nccd.populationcount' t2
  WHERE t1.tags.short_question_text = 'Obesity' AND t1.tags.datavaluetypeid = 'CrdPrv'
    AND t2.value > 1000000
    ORDER BY t1.value DESC