Hacker News new | ask | show | jobs
by fha 3643 days ago
I'm based in the Middle East and was really looking forward to this since announcement we use the Singapore region and currently get 105ms pings to our instances. Yet, how come I get 135ms pings to Mumbai despite it being MUCH closer (~1930km vs 5840km to Singapore) ?
2 comments

Lol. I am in South India, and when gaming, i frequently get better ping to Singapore than other parts of India; Also performance varies widely depending on my ip and the time of the day. The routing in local isps is atrocious. I thought the situation would be different for commercial connections but your experience seems to suggest otherwise.
Run traceroute and see where it's going.
Doesn't look good at Mumbai:

  6    39 ms    39 ms    39 ms  ix-xe-9-0-1-0.tcore2.MLV-Mumbai.as6453.net [180.87.39.57]
  7    40 ms    39 ms    39 ms  if-ae-2-2.tcore1.MLV-Mumbai.as6453.net [180.87.38.1]
  8   131 ms   123 ms   124 ms  180.87.38.6
  9   141 ms   135 ms   134 ms  115.114.89.118.static-Mumbai.vsnl.net.in [115.114.89.118]
 10   143 ms   136 ms   183 ms  52.95.66.176
 11   139 ms   136 ms   136 ms  52.95.66.197
 12   124 ms   124 ms   123 ms  52.95.67.208
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16   136 ms   136 ms   136 ms  <Instance IP>

Whereas for Singapore:

  6   145 ms   154 ms   146 ms  38895.sgw.equinix.com [27.111.228.215]
  7    94 ms   102 ms    92 ms  52.93.8.10
  8    94 ms    92 ms    92 ms  52.93.8.29
  9   106 ms   104 ms   104 ms  203.83.223.31
 10   107 ms   104 ms   104 ms  <Instance IP>
What is your src IP? Both 52.95.67.208 and 203.83.223.31 are less than 80ms for me from Mumbai.