Hacker News new | ask | show | jobs
by sbuttgereit 3958 days ago
I feel your pain:

  2    48 ms    11 ms     9 ms  96.120.89.137
  3    10 ms    12 ms    26 ms  te-0-7-0-0-sur03.sfmission.ca.sfba.comcast.net [68.85.103.129]
  4    14 ms    12 ms    11 ms  be-210-ar01.santaclara.ca.sfba.comcast.net [68.85.57.245]
  5   281 ms  1030 ms   974 ms  te-11-0-2.edge4.Frankfurt1.level3.net [4.68.127.105]
  6   964 ms  1007 ms  1028 ms  ae-4-90.edge1.SanJose3.Level3.net [4.69.152.208]
  7   284 ms   689 ms  1048 ms  72.14.223.91
  8   444 ms  1074 ms   927 ms  72.14.234.173
  9   427 ms   980 ms  1012 ms  google-public-dns-a.google.com [8.8.8.8]
And that's when the higher latency hops don't just time out.

If that Frankfurt1 actually means Frankfurt... as in Deutschland... the latency makes sense, though I'm curious as why that route.

EDIT: Actually for me it's all egress from the comcast network. Comcast told me that they're currently doing some work that is the cause. Naturally, your mileage may vary.