Hacker News new | ask | show | jobs
user: Jcol1
created: 2016-08-22
karma: 22

submissions:

0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
Machine Learning and Visualization in Julia
8 points | 2 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
TIOBE Index: “Julia enters top 50 for the first time”
5 points | 0 comments
0 points | 0 comments
0 points | 0 comments
0 points | 0 comments
Python vs Julia Observations
12 points | 9 comments